The most highly rated films of 2012

More or less like last year, I’ve taken most of the films that IMDb counts as 2012 releases and multiplied their IMDb Bayesian average rating times their Rotten Tomatoes critic percentages. Excluded were films with fewer than 2000 ratings, films with fewer than 20 critic reviews, and all documentaries. And so, here are the top ~36 films–all that scored over 6.0:

IMDb Hist.      Votes   IRaw    Bayes   RT%     RT%*B   Title
==========      ======  ===     =====   ==      =====   ===================================
0000000233	266519	8.6	8.592	89	7.647	Django Unchained (imdb)
0000001123	476450	8.3	8.297	92	7.633	The Avengers (imdb)
0000001321	174734	7.9	7.895	96	7.579	Argo (imdb)
0000000124	568818	8.6	8.596	87	7.479	The Dark Knight Rises (imdb)
0000001221	105227	7.9	7.893	94	7.419	Moonrise Kingdom (imdb)
0000000232	6905	8.3	8.120	91	7.389	Jagten (The Hunt) (imdb)
0000001321	143457	8.0	7.993	92	7.354	Silver Linings Playbook (imdb)
0000001221	29118	7.9	7.874	93	7.323	Amour (imdb)
0000001222	157924	8.2	8.191	88	7.208	Life of Pi (imdb)
0000001221	275398	7.8	7.798	92	7.174	Skyfall (imdb)
0000002311	201194	7.6	7.599	93	7.067	Looper (imdb)
0000002311	4286	7.5	7.500	93	6.975	No (imdb)
0000002211	85761	7.5	7.500	93	6.975	Zero Dark Thirty (imdb)
0000001222	99147	8.1	8.088	85	6.875	The Perks of Being a Wallflower (imdb)
0000013210	14694	7.2	7.236	94	6.802	The Sessions (imdb)
0000001322	85733	7.9	7.891	86	6.786	Wreck-It Ralph (imdb)
0000002211	80971	7.6	7.598	89	6.762	Lincoln (imdb)
0000013200	7140	7.0	7.109	95	6.754	The Angels' Share (imdb)
0000001212	3165	7.6	7.561	89	6.729	Dupa dealuri (Beyond the Hills) (imdb)
0000012310	2842	7.3	7.383	91	6.719	Dans la maison (In the House) (imdb)
0000002311	9977	7.5	7.500	89	6.675	En kongelig affaere (imdb)
0000012310	2044	7.2	7.348	90	6.613	Cesare deve morire (Caesar Must Die) (imdb)
0000002311	71192	7.7	7.695	85	6.541	End of Watch (imdb)
0000012211	3235	6.7	7.006	93	6.516	The Sapphires (imdb)
0000012210	37321	7.1	7.120	91	6.479	Safety Not Guaranteed (imdb)
0000001211	11845	7.1	7.158	90	6.442	Holy Motors (imdb)
0000001211	2030	7.4	7.450	86	6.407	Tabu (imdb)
0000122100	2284	6.2	6.807	94	6.398	Les adieux a la reine (Farewell, My Queen) (imdb)
0000012210	2534	6.9	7.165	88	6.305	Sightseers (imdb)
0000122100	3162	6.3	6.765	93	6.291	Shadow Dancer (imdb)
0000012211	36932	7.3	7.310	86	6.287	Beasts of the Southern Wild (imdb)
0000013200	13786	7.1	7.151	87	6.221	Robot & Frank (imdb)
0000002310	16306	7.5	7.500	82	6.150	De rouille et d'os (Rust and Bone) (imdb)
0000012211	168604	7.2	7.204	85	6.123	21 Jump Street (imdb)
0000012201	33459	7.0	7.028	87	6.114	Frankenweenie (imdb)
0000012200	34804	7.0	7.027	87	6.113	ParaNorman (imdb)

And, incidentally, here are the top documentaries:

0000001322	12331	8.2	8.102	96	7.778	Searching for Sugar Man (imdb)
0000002211	2552	7.4	7.444	100	7.444	The Invisible War (imdb)
0000002311	3678	7.7	7.630	95	7.248	Side by Side (imdb)
0000001321	5435	7.9	7.792	93	7.247	Indie Game: The Movie (imdb)
0000002310	8859	7.6	7.582	95	7.203	The Imposter (imdb)
0000000016	2075	8.1	7.806	88	6.869	The Other Dream Team (imdb)
0000013200	4371	7.0	7.157	95	6.799	The Queen of Versailles (imdb)