The most highly rated films of 2013

As I’ve done in past years, I’ve taken the feature films that IMDb counts as 2013 releases and multiplied their IMDb Bayesian average rating times their Rotten Tomatoes critic percentages. Excluded were films with fewer than 2000 ratings, films with fewer than 20 critic reviews, and all documentaries. And so here are the top ~30 films—all that scored over 6.0:

Votes   IRaw    Bayes   RT%     RT%*B   Title
======  ===     =====   ==      =====   ===================================
31521	8.6	8.499	97	8.244	12 Years a Slave (imdb)
220952	8.3	8.287	97	8.038	Gravity (imdb)
41002	8.1	8.044	98	7.883	Before Midnight (imdb)
13099	8.1	7.941	96	7.623	The Past, a.k.a. Le passé (imdb)
4653	8.6	8.089	93	7.523	Her (imdb)
68849	8.1	8.066	93	7.501	Captain Phillips (imdb)
81273	8.3	8.266	89	7.357	Rush (imdb)
9505	8.0	7.809	94	7.340	Inside Llewyn Davis (imdb)
43115	7.9	7.856	93	7.306	American Hustle (imdb)
159357	8.2	8.184	89	7.284	The Hunger Games: Catching Fire (imdb)
9374	8.0	7.807	93	7.261	Dallas Buyers Club (imdb)
16064	8.1	7.967	90	7.170	Blue is the Warmest Color, a.k.a. La vie d'Adèle (imdb)
50570   8.1     8.054   89      7.168   Frozen (imdb)
9367	7.8	7.642	93	7.107	The Great Beauty, a.k.a. La grande bellezza (imdb)
15170	7.6	7.518	94	7.067	Fruitvale Station (imdb)
4576	8.1	7.735	91	7.039	Nebraska (imdb)
5950	7.9	7.648	92	7.036	Philomena (imdb)
7723	7.3	7.218	96	6.929	Enough Said (imdb)
27158	7.6	7.552	91	6.872	Blue Jasmine (imdb)
245632	7.9	7.892	87	6.866	Star Trek Into Darkness (imdb)
15028	7.5	7.430	92	6.836	The Spectacular Now (imdb)
6779	7.2	7.132	93	6.633	All Is Lost (imdb)
128729	8.1	8.082	82	6.627	Prisoners (imdb)
43054	8.7	8.620	76	6.551	The Wolf of Wall Street (imdb)
144990	7.6	7.590	86	6.527	The Conjuring (imdb)
48653	7.5	7.476	85	6.355	The Way Way Back (imdb)
78896	7.1	7.095	89	6.314	The World's End (imdb)
16809	7.8	7.704	81	6.240	Saving Mr. Banks (imdb)
170667	8.2	8.185	75	6.139	The Hobbit: The Desolation of Smaug (imdb)
9942	7.2	7.150	84	6.006	Alan Partridge: Alpha Papa (imdb)

And here are the top documentaries:

Votes   IRaw    Bayes   RT%     RT%*B   Title
======  ===     =====   ==      =====   ===================================
12483	8.1	7.934	98	7.775	Blackfish (imdb)
5715	7.8	7.567	100	7.567	Sound City (imdb)
3237	6.7	6.776	93	6.302	We Steal Secrets: The Story of WikiLeaks (imdb)